Monthly Debit Order Competition!
A huge CONGRATULATIONS to the below Consultants! They have each won a prize of R250.
Sebolaisi Mothema Customer from Branch 221 in Area 11, Ms Kudjane Judith Moropa, has had her Pres Les balance written off!
Consultant | Branch |
AREA 2 | |
JANE MAHLOKWANE | 49 |
DUDU MOGIBA | 49 |
YVONNE MAZIBANE | 49 |
MAKAEPA MAHLARE | 49 |
AREA 3 | |
JOYCE MAKHUBELA | 140 |
MAPULA MOTHWA | 140 |
SINAH CHIRWA | 151 |
TSHEPISO BUTHANI | 199 |
AREA 4 | |
NAOMI NAPHAKADE | 64 |
PATTY MOHLALA | 243 |
CYNTHIA KHAPANE | 223 |
MAGLO KWETSANE | 62 |
AREA 5 | |
PINKIE NKATLO | 35 |
KWENA PHOOKO | 177 |
PHOPHI MAREMBA | 142 |
LOLO SHIBAMBO | 35 |
AREA 6 | |
TSHIDI DEKE | 96 |
GOITSEMANG PAMPOEN | 99 |
DUMISANE SALEMANE | 96 |
THIPI MAPOTA | 63 |
AREA 7 | |
SELLINA NDLOVU | 113 |
ZANDI SITHOLE | 178 |
JUNE-ROSE NXUMALO | 180 |
SINDISWA KHUMALO | 100 |
AREA 9 | |
VUYO BONTSA | 75 |
REV DODZO | 75 |
LULU DLEKEDLA | 77 |
NCESH VUKE | 77 |
AREA 10 | |
LELA JONAS | 85 |
PEGGY MPANGELA | 123 |
HOMBA TWALA | 85 |
TSUKSTA XAPA | 53 |
AREA 11 | |
THILIVHALI NETSHIVHERA | 146 |
TSHIMANGADZO NDOUVHADA | 146 |
TLOU RAPUDI | 217 |
TSHINYADZO RAMUSETHA | 172 |
SEBOLAISI MOTHEMA | 221 |
AREA 12 | |
ESTHER ENDJALA | 59 |
LUSIA SHILAMBA | 220 |
AUNE IIPUMBU | 220 |
QUEEN NULEIPO | 220 |