Monthly Debit Order Competition!
A huge CONGRATULATIONS to the below Consultants! They have each won a prize of R250.
Lillian Mohlala’s Customer from Branch 154 in Area 4, Miss Linah Masuku, has had her Pres Les balance written off!
Consultant | Branch |
AREA 2 | |
NONHLANHLA MNISI | 242 |
DUDU MOGIBA | 49 |
ZODWA ZWANE | 49 |
PHUMZILE MPANGANE | 225 |
AREA 3 | |
VIVIAN MTETWA | 107 |
FA NKOSI | 131 |
MPEO TEMA | 199 |
RABELANI MALIMA | 151 |
AREA 4 | |
LEAH MAPIMELE | 245 |
ASELTINE RIKHOTSO | 44 |
SARAH MOYO | 44 |
TUMI MASEKOA | 62 |
LILLIAN MOHLALA | 154 |
AREA 5 | |
DIKELEDI MOLOTSI | 48 |
MODIEHI SERERO | 48 |
NEME MPHIKWA | 179 |
ZINE LANGA | 177 |
AREA 6 | |
TSHIDI MOFOKENG | 269 |
DORAH NOKO | 99 |
GOITSE SEBOGODI | 96 |
KAONE BAEPANE | 99 |
AREA 7 | |
SELLINA NDLOVU | 113 |
VUYELWA NKUNGU | 100 |
MIRRIAM MKIZE | 160 |
SINDISIWE ZIBULA | 100 |
AREA 9 | |
THABS FOLOTI | 77 |
MABUKIE MNTONINTSHI | 143 |
SAMMY LUBANGA | 202 |
TANDOS ZONGO | 143 |
AREA 10 | |
PAM SISILANA | 85 |
YANDA VOYI | 204 |
VOVO QAJI | 53 |
PAM MAKABENI | 82 |
AREA 11 | |
SEBOLAISI MOTHEMA | 221 |
NAKEDI HLONGWANE | 43 |
MOHWIBIDU MATSIELA | 217 |
MMAKOKO RAMOHLOLA | 274 |
AREA 12 | |
KANALLY NAMBAHU | 59 |
AUNACKY HAUKONGO | 59 |
NDINA FILLEMON | 220 |
NELAO LUCAS | 220 |