Monthly Debit Order Competition!
A huge CONGRATULATIONS to the below Consultants! They have each won a prize of R250.
Phumzile Ndimande’s Customer from Branch 225 in Area 2, Miss. Phethile Motha, has had her Pres Les balance written off!
Consultant | Branch |
AREA 2 | |
SIBONANGAYE NGWAMBA | 242 |
THABISILE BIYA | 242 |
DESIRE NDZOYI | 242 |
NDLELENI MTHEMBU | 242 |
PHUMZILE NDIMANDE | 225 |
AREA 3 | |
CANLOTTE RADZILANI | 134 |
DERLEY NGOBENI | 134 |
RIBS MOFOKENG | 140 |
POPPY LUGOGO | 140 |
AREA 4 | |
JOYCE NKHULANG | 214 |
MMASEBOLELO KOTSEDI | 214 |
DINI MOGODIRI | 214 |
JOSEPHINE MOENG | 214 |
AREA 5 | |
ZANDILE BUTHELEZI | 35 |
NTSWAKI MOROBI | 48 |
KENEILWE SESING | 48 |
KHAHLI PHITHELA | 48 |
AREA 6 | |
MADITLHARE MADUNA | 133 |
MOMO MSIBI | 269 |
RACHEL VAN NEL | 68 |
MALEBOGO PHIRI | 62 |
AREA 7 | |
DUDU MAGWAZA | 67 |
FIKILE KUBHEKA | 67 |
HLENGIWE GASA | 126 |
KHANYISIWE NHLEKO | 126 |
AREA 9 | |
NANDI NDAMASE | 75 |
BUSIE NAKI | 75 |
CANICIA LEBENYA | 77 |
MALOCKS LOLEKA | 77 |
AREA 10 | |
SMONDS BENU | 71 |
SIZEKA MAVA-NGCONGCA | 71 |
NTANDOS LANGENI | 85 |
KELLY POTI-TEBE | 86 |
AREA 11 | |
TINTSWALO MBOWENI | 41 |
NAUME MAKGAMATHA | 65 |
VERO PHIRI | 65 |
RUTH SETSIBA | 65 |
AREA 12 | |
KIITO TITUS | 59 |
MAGDALENA SHILUMBU | 59 |
AINA NAKAZIKO | 220 |
NELAO LUCAS | 220 |