Monthly Debit Order Competition!
A huge CONGRATULATIONS to the below Consultants! They have each won a prize of R250.
Ruth Malele’s Customer from Branch 140 in Area 3, Julia Thando Mangena, has had her Pres Les balance written off!
Consultant | Br. Number |
AREA 2 | |
MPHO TSHIOMA | 242 |
WIE MKHATSHWA | 49 |
GIFT MLAMBO | 49 |
MARTHA SIFUNDA | 49 |
AREA 3 | |
MASIRIYENI SIKENJANA | 107 |
MPHO MVELASE | 141 |
MAKHOSAZANA MATEKANE | 131 |
ELIZABETH NGOBENI | 131 |
AREA 4 | |
MANNINI MOSIA | 112 |
SISCO RAMONGALO | 64 |
MABITSA OSIILE | 62 |
MOTSHABI SEDUMEDI | 64 |
AREA 5 | |
THERESA MPHIGALALE | 177 |
JOYCE ZILILO | 177 |
THABILE MGIDLANA | 239 |
MOKGADI MOKHATLA | 48 |
AREA 6 | |
MANANA TAU | 99 |
MMATHABO SIBANYONI | 63 |
POPPY KEWAPELE | 99 |
KOKO TSHABALALA | 269 |
AREA 7 | |
NOZUKO MGUNU | 113 |
NINGI ZWANE | 126 |
MPUME LUTHULI | 67 |
VICTORIA DUBE | 100 |
AREA 9 | |
NOKUZOLA NGEWANA | 143 |
TEMB-TEMB MTSHENGU | 171 |
TANDEKA MZAYIFANI | 143 |
THANDIE GQOLA | 77 |
AREA 10 | |
THEMBSY BAARTMAN | 86 |
MASINDIE MKWELA | 71 |
BEPHI MAFENTILE | 71 |
ZOLA JUCWA | 86 |
AREA 11 | |
DIKELEDI MALOBA | 222 |
PEBA SHISHONGI | 274 |
MAKHANANI MBHOKOTA | 108 |
KWENA RAPHASHA | 217 |
AREA 12 | |
KATUMBU NDJAMBA | 59 |
HENDRINA NGHILUNANYE | 59 |
LUSIA NAIHOMA | 220 |
JULIANA SOMENO | 220 |