Monthly Debit Order Competition!
A huge CONGRATULATIONS to the below Consultants! They have each won a prize of R250.
Lindie Mahlangu’s Customer from Branch 154 in Area 4, Miss Dimakatso Maelane, has had her Pres Les balance written off!
Consultant | Branch |
AREA 2 | |
CYNTHIA LEKHULENI | 50 |
KHANYI SHIBA | 49 |
SIPHIWE SITHOLE | 49 |
MOIRAH MHLANGA | 50 |
AREA 3 | |
MAMOGE MAKHOBA | 145 |
SALOME MABASO | 107 |
NOMVULA MBUYISA | 151 |
SHIRLEY KABINI | 151 |
AREA 4 | |
LEBO MATLOU | 245 |
NONHLANHLA NYATHI | 112 |
JOHANNA ADAMS | 154 |
DANGISANI MASINGI | 112 |
LINDIE MAHLANGU | 154 |
AREA 5 | |
NOMBALI CILIZA | 177 |
RHANDZU SHOBA | 229 |
NDI MULOVHEDZI | 35 |
NANCY LEBODI | 177 |
AREA 6 | |
MAKI MOTHIBI | 96 |
TIEGO TSAME | 68 |
SINDIWE RANTHETI | 96 |
QETI LEHULA | 133 |
AREA 7 | |
MALINDI NGCOBO | 160 |
LIKLI GUGULETHU | 178 |
MANDLAKAYISE GASA | 194 |
CELIMPILO KHUMALO | 195 |
AREA 9 | |
SINDY GQIBELISA | 77 |
NKONZWANA DAMA | 143 |
DOREEN MBAMBISA | 143 |
TEMB TEMB MTSHENGU | 171 |
AREA 10 | |
BONGIWE KALAWE | 204 |
MAFUNDY MBOKOTHO | 88 |
MAUD MPUTA | 204 |
MAPHOEBS NDZALA | 136 |
AREA 11 | |
THIVHAFUNI MUTAVHATSINDI | 108 |
NELLY SAASA | 222 |
ALINAH MYAKAYAKA | 272 |
YVONNE MADISHA | 219 |
AREA 12 | |
TUYENIKUMWEIYAMBO | 59 |
FRIEDA NAKAPIPI | 220 |
SELMA KAPUKA | 220 |
NDAPEWA ITA | 220 |