Monthly Debit Order Competition!
A huge CONGRATULATIONS to the below Consultants! They have each won a R250 CASH BONUS!
A special mention to Mamorena Teba‘s Customer from Branch 75 in Area 9, Mrs. Nomazulu Ntonga, has had her Pres Les balance written off!
Consultant | Branch Number |
AREA 2 | |
THABISILE BIYA | 242 |
NTOMBIKAYISE LUKHELE | 49 |
LINKY MOHALE | 50 |
LONDY MKHABELA | 242 |
AREA 3 | |
VELILE MAJOLA | 140 |
SOMBU SOKO | 131 |
TSHIDI MKHWEBANE | 131 |
THULANI QWATI | 132 |
AREA 4 | |
THANDO MAWISA | 243 |
HAZEL MOTHIBE | 216 |
IKGOPOLENG KHUDUGE | 214 |
CINDY MONCHO | 62 |
AREA 5 | |
LUNGILE MBELE | 177 |
MOSIMA MAKALENG | 177 |
ZEE DUMA | 48 |
TINKY SIHAWU | 35 |
AREA 6 | |
LEBO GALEHOLE | 99 |
SABI RADEBE | 63 |
PUNI MOLEFE | 68 |
MAMA KHANYE | 269 |
AREA 7 | |
DUDU MANZINI | 270 |
PRUDENCE SHELEMBE | 113 |
ZENZELE JALI | 100 |
LIZZY NOVOLO | 270 |
AREA 9 | |
MAMIE MZELEMU | 174 |
NDUMIE BANGANI | 75 |
SPOKKY SPIVA | 77 |
TUMIE MQOTHO | 75 |
AREA 10 |
|
NQABSIE BIKWANI | 82 |
ZANDILE SIGWADI | 82 |
NOSISANA NJOZELA | 71 |
MANDY MATLI | 85 |
AREA 11 | |
MOEDER SHADUNG | 222 |
TSHIFHIWA MUNYAI | 146 |
MAHLODI MOSEAMO | 219 |
SEBO MASILELA | 125 |
AREA 12 | |
SAARA KANDUME | 59 |
HILENI NIIKONDO | 59 |
NDAMBU KUFERE | 59 |
BERNADINE KALUNDUKA | 220 |